HP Introduces yet another low cost Laserjet printer P2030 series.
It promises monthly yield volume between 500 to 2500
An another important advantage of this hp laserjet P2030 printer is, It could be connected with a LAN Ethernet cable.
Inbuilt processor speed of this laserjet printer is Mhz.
Memory comes with 16MB by default.
Price range is $179
Specifications | |
---|---|
Print speed, black (normal quality mode) | Up to 30 ppm |
Print Speed Footnote | Speed specifications have been updated to reflect current industry testing methods. |
First page out (black) | As fast as 8.0 sec |
Print resolution, black | Up to 1200 x 1200 dpi |
Print technology | Laser |
Monthly duty cycle | Up to 25,000 pages |
*Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly print volume | 500 to 2500 pages |
*Footnote for recommended monthly print volume | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Memory, standard | 16 MB |
Memory, maximum | 16 MB |
Processor speed | 266 MHz |
Print languages, standard | Host Based, HP PCL5e |
Hard disk | None |
Paper Handling | |
---|---|
Paper tray(s), standard | 1 |
Paper tray(s), maximum | 1 plus 50-sheet multipurpose input tray |
Paper handling standard,input | 250-sheet input tray, 50-sheet multi-purpose tray |
Paper handling standard,output | 150-sheet output bin |
Duplex printing (printing on both sides of paper) | Manual (driver support provided) |
Media sizes, standard | Tray 1: Letter, legal, statement, executive, index cards, envelopes (No. 10 (Com), No. 7-3/4( Monarch)); Tray 2: Letter, legal, executive |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2: 4.1 x 5.8 to 8.5 x 14 in |
Media types | Paper (bond, light, heavy, plain, recycled, rough), envelopes, labels, cardstock, transparencies, heavy media |
Document finishing | Manual duplexing, manual feed, sheetfed, straight-through paper path |
Connectivity | |
---|---|
Connectivity, standard | P2035n: Fast Ethernet 10/100, Hi-Speed USB 2.0 P2035: IEEE 1284-compliant parallel, Hi-Speed USB 2.0 |
Connectivity, optional | HP Jetdirect en1700 IPv4/IPv6 Print Server, HP Jetdirect en3700 Fast Ethernet Print Server, HP Jetdirect ew2400 802.11g Wireless Print Server, HP Wireless Printing Upgrade Kit, HP USB Network Print Adapter |
Dimensions and weight | |
---|---|
Media weight | Tray 1: 16 to 43 lb (straight through paper path for special media); Tray 2: 16 to 32 lb |
Product dimensions (W x D x H) | 14.4 x 14.5 x 10.1 in |
Dimensions, max. (W x D x H) | 14.4 x 26.7 x 10.1 in |
Power and operating requirements | |
---|---|
Minimum system requirements | PC: Windows 2000, Windows XP Home, Windows XP Professional: 512 MB RAM; Windows Server 2003: 512 MB RAM; 350 MB available hard disk space (all systems); 512 MB RAM (Windows Vista(R), 32/64 512 MB RAM; 350 MB available hard disk space, CD-ROM,USB Macintosh: Mac OS X v 10.3.9, Mac OS X v 10.4.3, and Mac OS X v 10.5; 128 MB RAM minimum (256 MB recommended), 150 MB available hard disk space |
Compatible operating systems | Windows 2000; Windows XP Home; Windows XP Professional; Windows XP Professional x64; Windows Server 2003; Windows Vista(R); Windows Vista(R) x64; Mac OS X v 10.3.9; Mac OS X v 10.4.3; Mac OS X v 10.5; UNIX; Linux (see http://www.hplip.net) |
Macintosh compatible | Yes |
Power consumption, active | 550 watts |
Power Consumption, Powersave | 7 watts |
Power Consumption, Standby | 7 watts |
Power Consumption, Off | 0.4 watts |
Power consumption note | Values subject to change. See http://www.hp.com/support/ljp2035 for current information. Power numbers are the highest values measured using all standard voltages. |
Operating temperature range | 63.5 to 77ยบ F |
ENERGY STAR® Qualified | No |
What's included | |
---|---|
Warranty | One-year, return to HP or an HP authorized service center |
Cable included? | No |
What's in the box | HP LaserJet P2035 printer, power cord, toner cartridge, CD-ROM, support flyer |
No comments:
Post a Comment